Bill & Becky Travel, Inc., is a full-service travel agency. Data in the table below shows results for the question "Would you recommend us to a friend?" from 50 customers who were sampled during one week.
Customer Number | NPS Rating | Customer Number | NPS Rating | Customer Number | NPS Rating | Customer Number | NPS Rating | Customer Number | NPS Rating | ||||
1 | 8 | 11 | 10 | 21 | 10 | 31 | 3 | 41 | 5 | ||||
2 | 2 | 12 | 4 | 22 | 1 | 32 | 2 | 42 | 10 | ||||
3 | 10 | 13 | 10 | 23 | 6 | 33 | 9 | 43 | 3 | ||||
4 | 8 | 14 | 10 | 24 | 2 | 34 | 2 | 44 | 2 | ||||
5 | 5 | 15 | 9 | 25 | 9 | 35 | 9 | 45 | 9 | ||||
6 | 10 | 16 | 2 | 26 | 9 | 36 | 9 | 46 | 5 | ||||
7 | 9 | 17 | 2 | 27 | 10 | 37 | 10 | 47 | 9 | ||||
8 | 9 | 18 | 6 | 28 | 9 | 38 | 4 | 48 | 1 | ||||
9 | 7 | 19 | 9 | 29 | 9 | 39 | 7 | 49 | 3 | ||||
10 | 1 | 20 | 10 | 30 | 9 | 40 | 10 | 50 | 10 |
Count the number of responses at each level (1 through 10). If your answer is zero, enter "0". Round your answers to the nearest whole number.
Rating | Number |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Determine the number of and percentage of customers at the promoter, passive, and detractor levels. Round the answers in the first column to the nearest whole number and round the answers in the second column to one decimal place.
Number | Percentage | |
Detractors: | % | |
Passives: | % | |
Promoters: | % |