Cilandak Town Square | Setiabudi One | The Breeze BSD |
141 | 221 | 250 |
84 | 273 | 182 |
30 | 141 | 90 |
105 | 30 | 151 |
168 | 148 | 210 |
192 | 198 | 128 |
216 | 186 | 167 |
161 | 185 | 90 |
224 | 210 | 208 |
239 | 63 | 30 |
Based on the data above and a 95% confidence level, as part of subway Indonesia's Quality Control team. Subway's production manager asks you as a researcher to testing hypotheses:
1. Is there a difference between the sale of Cilandak Town
Square and Setiabudi One?
2. Is there a sales difference between Cilandak Town Square,
Setiabudi One and The breeze BSD?