When after the first three months of opening in the 3 branches, the manager wants to know whether the results of the observation sales are the same as those planned by manager and team, therefore, the manager provides data on the expected expectations of the 3 branches as follows:
Cilandak Town Square | Setiabudi One | The Breeze BSD |
148 | 103 | 120 |
123 | 132 | 108 |
199 | 80 | 145 |
219 | 118 | 133 |
212 | 273 | 198 |
91 | 113 | 293 |
262 | 153 | 93 |
159 | 258 | 277 |
293 | 90 | 104 |
100 | 295 | 176 |
The production manager asks you to test the hypothesis whether there is a difference between the observations and expectations on The Breeze BSD branch?